The actual dues increases from 1986 through 2010 have not kept pace with inflation. The dues escalator model, put into place in 1986, was established to ensure dues are increased consistent with inflation. Over that period, there have been five years when dues were not increased in accordance with the escalator. The five anomalous years have caused a permanent lag in the pace of dues increases with that of inflation.
| Year | CPI-W4 (Services) |
Fully Indexed Dues (Rounded) | Actual Dues |
| 1986 1 | 5.02% | $72 | $72 |
| 1987 | 4.99% | $ 76 | $76 |
| 1988 | 4.30% | $79 | $79 |
| 1989 | 4.21% | $82 | $82 |
| 1990 2 | 4.86% | $86 | $82 |
| 1991 | 4.87% | $90 | $86 |
| 1992 | 5.47% | $95 | $91 |
| 1993 3 | 4.48% | $99 | $93 |
| 1994 | 3.47% | $102 | $96 |
| 1995 2 | 3.62% | $106 | $96 |
| 1996 | 3.05% | $109 | $99 |
| 1997 2 | 3.39% | $113 | $99 |
| 1998 | 3.28% | $117 | $102 |
| 1999 | 2.77% | $120 | $105 |
| 2000 | 2.41% | $123 | $108 |
| 2001 2 | 2.58% | $126 | $108 |
| 2002 | 3.90% | $131 | $112 |
| 2003 | 3.70% | $136 | $116 |
| 2004 | 3.27% | $140 | $120 |
| 2005 | 2.83% | $144 | $123 |
| 2006 | 2.94% | $148 | $127 |
| 2007 | 3.95% | $154 | $132 |
| 2008 | 3.23% | $159 | $136 |
| 2009 | 3.24% | $164 | $140 |
| 2010 | 3.23% | $169 | $145 |
1 First year of the Dues Escalator
2 Years with no Dues Increase
3 Year with partial Dues increase
4 CPI-W (Services) is the CPI rate used in the Dues Escalator